



Part of a solution
We supply the product on its own or as part of a bespoke wine cellar, including design and installation.
Bespoke wine cellarsVintageView
VintageView Evolution Island Display Rack
Freestanding Evolution island racks for shops and restaurants.
- SKU
- WW-IDR3-XL-K/K
- Capacity
- —
- Dimensions
- 1137 × 1041 × 654 mm
- Finish
- matte black
- Document
- —
Price On request We confirm the current price, variant and availability in our quotation.
Technical specifications
Specifications
- Manufacturer
- VintageView (USA)
- Series
- Evolution
- Mounting
- freestanding
- Bottle formats
- standard 0.75 l bottles
- Finishes
- matte black, matte black with chrome rods, matte black with golden bronze rods
- Number of variants
- 10
Specifications based on the manufacturer’s documentation.
Variants · 10
Evolution Island Display Rack variants
Capacity, storage depth and dimensions according to the manufacturer’s official documentation. Your enquiry passes on the specific variant, including the SKU.
| SKU | Finish | Capacity | Bottles deep | H × W × D (mm) | Document | Enquiry |
|---|---|---|---|---|---|---|
| WW-IDR3-XL | double-sided, 3 columns, Max, (3) 44-3/4" | — | — | 1137 × 1041 × 654 | — | Enquire about variant WW-IDR3-XL |
| WW-IDR4-XL | double-sided, 3 columns, Max, (4) 55-3/4" | — | — | 1416 × 1041 × 654 | — | Enquire about variant WW-IDR4-XL |
| WW-IDR3-PR | double-sided, 3 columns, with presentation row, (3) 44-3/4" | — | — | 1137 × 1041 × 711 | — | Enquire about variant WW-IDR3-PR |
| WW-IDR4-PR | double-sided, 3 columns, with presentation row, (4) 55-3/4" | — | — | 1416 × 1041 × 711 | — | Enquire about variant WW-IDR4-PR |
| WW-IDR3-H-XL | single-sided, 3 columns, Max, (3) 44-3/4" | — | — | 1137 × 1041 × 346 | — | Enquire about variant WW-IDR3-H-XL |
| WW-IDR4-H-XL | single-sided, 3 columns, Max, (4) 55-3/4" | — | — | 1416 × 1041 × 346 | — | Enquire about variant WW-IDR4-H-XL |
| WW-EXIDR3-H-XL | single-sided, 3 columns, Max, (3) 44-3/4" | — | — | in the technical sheet | — | Enquire about variant WW-EXIDR3-H-XL |
| WW-EXIDR4-H-XL | single-sided, 3 columns, Max, (4) 55-3/4" | — | — | in the technical sheet | — | Enquire about variant WW-EXIDR4-H-XL |
| WW-IDR3-H-PR | single-sided, 3 columns, with presentation row, (3) 44-3/4" | — | — | 1137 × 1041 × 375 | — | Enquire about variant WW-IDR3-H-PR |
| WW-IDR4-H-PR | single-sided, 3 columns, with presentation row, (4) 55-3/4" | — | — | 1416 × 1041 × 375 | — | Enquire about variant WW-IDR4-H-PR |
Dimensions height × width × depth according to the manufacturer’s data, converted from inches and rounded to whole millimetres. Where the manufacturer’s figures differ, we refer to the technical sheet.
Finishes: matte black, matte black with chrome rods, matte black with golden bronze rods. Each variant is made in the finishes listed.
Description
About the product
Freestanding Evolution island racks for shops and restaurants.
Wine displayed in the space – single-sided against a wall or double-sided in the middle of a room.
More products
VintageView Evolution
- VintageView Evolution Wine Wall 5
Price on request
- VintageView Evolution Wine Wall 15
Price on request
- VintageView Evolution Wine Wall 30
Price on request
- VintageView catalogue →Evolution
Advice
Need help choosing?
We choose cooling capacity and racking type according to the volume and insulation of the room. Send us the dimensions of the space and we will propose a suitable solution.


