



Part of a solution
We supply the product on its own or as part of a bespoke wine cellar, including design and installation.
Bespoke wine cellarsVintageView
VintageView W Series Island Display Rack
Freestanding W Series island racks for wine shops, restaurants and showrooms.
- SKU
- IDR73-K
- Capacity
- 378 bottles
- Dimensions
- 2172 × 1029 × 559 mm
- Finish
- matte black
- Document
- —
Price On request We confirm the current price, variant and availability in our quotation.
Technical specifications
Specifications
- Manufacturer
- VintageView (USA)
- Series
- W Series
- Mounting
- freestanding
- Bottle orientation
- label forward
- Bottle formats
- standard 0.75 l bottles
- Capacity
- 90–1,134 bottles depending on variant
- Finishes
- brushed nickel, matte black
- Number of variants
- 18
Specifications based on the manufacturer’s documentation.
Variants · 18
W Series Island Display Rack variants
Capacity, storage depth and dimensions according to the manufacturer’s official documentation. Your enquiry passes on the specific variant, including the SKU.
| SKU | Finish | Capacity | Bottles deep | H × W × D (mm) | Document | Enquiry |
|---|---|---|---|---|---|---|
| IDR73 | double-sided, 7XL | 378 bottles | — | 2172 × 1029 × 559 | — | Enquire about variant IDR73 |
| IDR73-1EX | double-sided, 7XL | 756 bottles | — | 635 × 2019 × 2216 | — | Enquire about variant IDR73-1EX |
| IDR73-2EX | double-sided, 7XL | 1,134 bottles | — | 635 × 2019 × 3010 | — | Enquire about variant IDR73-2EX |
| IDR3 | double-sided, with presentation row | 180 bottles | — | in the technical sheet | — | Enquire about variant IDR3 |
| IDR3-1EX | double-sided, with presentation row | 360 bottles | — | 1137 × 2019 × 679 | — | Enquire about variant IDR3-1EX |
| IDR3-2EX | double-sided, with presentation row | 540 bottles | — | 1137 × 3010 × 679 | — | Enquire about variant IDR3-2EX |
| IDR4 | double-sided, with presentation row | 234 bottles | — | 1422 × 1029 × 635 | — | Enquire about variant IDR4 |
| IDR4-1EX | double-sided, with presentation row | 468 bottles | — | 1422 × 2019 × 635 | — | Enquire about variant IDR4-1EX |
| IDR4-2EX | double-sided, with presentation row | 702 bottles | — | 1422 × 3010 × 635 | — | Enquire about variant IDR4-2EX |
| IDR7 | double-sided, with presentation row | 288 bottles | — | 2191 × 1029 × 679 | — | Enquire about variant IDR7 |
| IDR7-1EX | double-sided, with presentation row | 576 bottles | — | 2191 × 2019 × 679 | — | Enquire about variant IDR7-1EX |
| IDR7-2EX | double-sided, with presentation row | 864 bottles | — | 2191 × 3010 × 679 | — | Enquire about variant IDR7-2EX |
| IDR3-H | single-sided, with presentation row | 90 bottles | — | 1137 × 1029 × 338 | — | Enquire about variant IDR3-H |
| IDR3-H-1EX | single-sided, with presentation row | 180 bottles | — | in the technical sheet | — | Enquire about variant IDR3-H-1EX |
| IDR3-H-2EX | single-sided, with presentation row | 270 bottles | — | 1137 × 3010 × 338 | — | Enquire about variant IDR3-H-2EX |
| IDR4-H | single-sided, with presentation row | 117 bottles | — | 1422 × 1029 × 343 | — | Enquire about variant IDR4-H |
| IDR4-H-1EX | single-sided, with presentation row | 234 bottles | — | 1422 × 2019 × 343 | — | Enquire about variant IDR4-H-1EX |
| IDR4-H-2EX | single-sided, with presentation row | 351 bottles | — | 1422 × 3010 × 343 | — | Enquire about variant IDR4-H-2EX |
Dimensions height × width × depth according to the manufacturer’s data, converted from inches and rounded to whole millimetres. Where the manufacturer’s figures differ, we refer to the technical sheet.
Finishes: brushed nickel, matte black. Each variant is made in the finishes listed.
Description
About the product
Freestanding W Series island racks for wine shops, restaurants and showrooms.
Wine displayed in the middle of a shop or restaurant. Single- or double-sided, with a presentation row and extensions.
More products
VintageView W Series
- VintageView W Series Wine Rack 1
Price on request
- VintageView W Series Wine Rack 2
Price on request
- VintageView WS31 wine racks
CZK 5,147 incl. VAT
- VintageView catalogue →W Series
Advice
Need help choosing?
We choose cooling capacity and racking type according to the volume and insulation of the room. Send us the dimensions of the space and we will propose a suitable solution.


